Providing you the best range of printed non woven bag, custom printed paper bag, non woven bag, plain non woven bag and loop handel bag with effective & timely delivery.




₹ 185 / KgGet Latest Price
| Material | Non Woven Fabric |
| Color | White |
| Thickness | 2-3 mm |
| Capacity | 1 - 5 kg |
| Printing | Flexographic |
| Brand | GPS |
| Pattern | Printed |

₹ 180 / KgGet Latest Price
| Minimum Order Quantity | 80 Kg |
| Type | Packaging Bags |
| Material | non woven |
| Usage/Application | Grocery |
| Color | White |
| Thickness | 55 GSM |
| Capacity | 500gm to 10kg |
| Packaging Type | bag |
| Printing | Flexographic |
| Brand | GPS |
| Style | D-cut, W-cut |

₹ 5.5 / PieceGet Latest Price
| Minimum Order Quantity | 3000 Piece |
| Capacity | 2 Kg |
| Design/Pattern | Printed |
| Country of Origin | Made in India |

₹ 130 / KgGet Latest Price
| Minimum Order Quantity | 5 Kg |
| Capacity | 1 - 5 kg |
| Thickness | 2-3 mm |
| Pattern | Plain |
| Handle Type | D Cut |
| Color | White,Red,Yellow,etc |
| Brand | GPS |
| Material | Non Woven Fabric |

₹ 130 / KgGet Latest Price
| Capacity | 500gm to 10kg |
| Type | Packaging Bags |
| Pattern | D-cut,W-cut |
| Handle Type | 1 to 3 |
| Style | Handled |
| Color | white,colourful |
| Brand | GPS |
| Is It Handmade | Non Handmade |


₹ 195 / KgGet Latest Price
| Minimum Order Quantity | 80 Kg |
| Material | non woven |
| Capacity | 10kg |
| Bag Size | 7''-10''-8'' |
| Color | White |
| Usage/Application | food packaging |
| Type | Handled |
| Style | loop handel |
| Pattern | loop handel |
| Fabric Type | non woven |
| Shape | square |
Ishpreet Singh Sethi (CEO)
Global Packaging Solutions
Second Floor, B-149, Satguru Ram Singh Marg, Mayapuri Industrial Area Phase 1, New Delhi - 110064, Delhi, India




