Providing you the best range of printed non woven bag, custom printed paper bag, non woven bag, loop handel bag and plain non woven bag with effective & timely delivery.
₹ 185 / Kg Get Latest Price
| Material | Non Woven Fabric |
| Color | White |
| Thickness | 2-3 mm |
| Capacity | 1 - 5 kg |
| Printing | Flexographic |
| Brand | GPS |
| Pattern | Printed |
₹ 180 / Kg Get Latest Price
| Type | Packaging Bags |
| Material | non woven |
| Usage/Application | Grocery |
| Color | White |
| Thickness | 55 GSM |
| Capacity | 500gm to 10kg |
| Packaging Type | bag |
| Printing | Flexographic |
| Brand | GPS |
| Style | D-cut, W-cut |
Minimum order quantity: 80 Kg
₹ 5.5 / Piece Get Latest Price
| Capacity | 2 Kg |
| Design/Pattern | Printed |
| Country of Origin | Made in India |
Minimum order quantity: 3000 Piece
₹ 130 / Kg Get Latest Price
| Capacity | 1 - 5 kg |
| Thickness | 2-3 mm |
| Pattern | Plain |
| Handle Type | D Cut |
| Color | White,Red,Yellow,etc |
| Brand | GPS |
| Material | Non Woven Fabric |
Minimum order quantity: 5 Kg
₹ 195 / Kg Get Latest Price
| Material | non woven |
| Capacity | 10kg |
| Bag Size | 7''-10''-8'' |
| Color | White |
| Usage/Application | food packaging |
| Type | Handled |
| Style | loop handel |
| Pattern | loop handel |
| Fabric Type | non woven |
| Shape | square |
| Is It Handmade | Non Handmade |
| Customization | Not Customized |
| Packaging Type | bori |
| Water Resistant | yes |
| Wash Care | Machine wash |
| Waterproof | no |
| Brand | GPS |
Minimum order quantity: 80 Kg
₹ 130 / Kg Get Latest Price
| Capacity | 500gm to 10kg |
| Type | Packaging Bags |
| Pattern | D-cut,W-cut |
| Handle Type | 1 to 3 |
| Style | Handled |
| Color | white,colourful |
| Brand | GPS |
| Is It Handmade | Non Handmade |
Ishpreet Singh Sethi (CEO)
Global Packaging Solutions
B149, Mayapuri Industrial Area, Phase 1
New Delhi - 110064, Delhi, India