Product Details:
Minimum Order Quantity | 100 PC |
Color | White |
Packaging Type | Carton |
Pattern | Plain |
Material | Paper |
Brand | GPS |
Usage/Application | Food packaging |
Capacity | 50 - 2000 ml |
Product Details:
Usage/Application | Food Packaging |
Material | Plastic |
Shape | Rectangle |
Pattern | Plain |
Color | White, Brown, etc |
Capacity | 150-1800 ml |
Product Details:
Minimum Order Quantity | 1000 Piece |
Color | multy colour |
Size | 300ml,- 1250ml |
Packaging Type | box |
Pattern | Printed |
Material | paper |
Design Type | Customized |
Brand | GPS |
Additional Information:
Product Details:
Color | multy colour |
Material | Paper |
Packaging Type | Packet |
Packaging Size | 500ml, 750ml, 1000ml |
Brand | GPS |
Type | Packing Material |
Product Details:
Color | Cloudy White |
Material | Paper |
Packaging Size | 500ml, 750ml |
Type | Packing Material |
Packaging Type | Box |
Brand | GPS |
Product Details:
Shape | Round |
Material | Paper |
Pattern | Printed |
Application | Food Packaging |
Brand | GPS |
Color | White, Green |
Capacity | 50 - 500 ml |
Product Details:
Use | Event and Party Supplies |
Shape | Round |
Material | Paper |
Weight (Kg) | 50gm |
Pattern | Printed |
Brand | GPS |
Owing to the affluent knowledge, we are capable to provide Round Ice Cream Cups. Moreover, the presented series of products is properly checked on varied industry standards to make sure the longer life.
Product Details:
Usage/Application | Events, Party, etc |
Brand | GPS |
Color | White |
Material | Plastic |
Features | Disposable |
Top Diameter | 7 cm |
Capacity | 100 ml |
Base Shape | Round |
We are well-known firm of Ice Cream Cups. In addition, quality experts also check the quality of this product on varied industry standards. Besides, we offer this product at nominal costs.